






TOYOTA HIACE LH54-25

TOYOTA HIACE KH54A-25
Tabla Comparativa
Año | 2025 | 2025 |
Pasajeros | 3 | 3 |
Combustible | Diesel | Diesel |
Motor | 2,986 cc | 2,494 cc |
Cilindros | 4 | 4 |
Turbo | No | Si |
Caja | Mecanica | Mecanica |
Caballos | 92 | 102 |
Tapiceria | Tela | Tela |
A/C | Si | Si |
Frenos | ABS | ABS |
Vidrios | Manuales | Manuales |
Cerradura | Central | Central |
Bluetooth | Si | Si |
CarPlay | No | No |
Llantas | 195/55 | 195/55 |
Ring | R15 | R15 |
Tanque | 18.5 galones | 18.5 galones |
Capacidad de Carga | 1.5 toneladas | 1.5 toneladas |
Volúmen de Carga | 6.04 m3 | 6.04 m3 |
Tracción | 4x2 | 4x2 |
Costos x Unidad
Los costos detallados abajo son por unidad, por mes e incluyen IVA.
TOYOTA HIACE PANEL LH54-25 | $2,199 |
TOYOTA HIACE PANEL KH54A-25 | $2,299 |
